Astec Ranger Compact Plant Line
A Complete line of compact track-mounted plants, including jaw crushers, impact crushers, cone crushers, screens and trommels.
The RangerĀ® line of mobile units serves a variety of markets, including building and construction, landscaping, quarry operations
and plant and tool hire. The ease-of-use, ease-of-transport, versatility and flexibility of these track units make them ideal for
smaller operations that require powerful equipment with a limited footprint.
| Model | Component | Travel Length (ft) | Travel Width (ft) | Travel Height (ft) | Weight |
| J20 | Jaw Crusher | 31.58 | 8.33 | 9.66 | 57,320 |
| I30 | Horizontal Shaft Impactor | 31 | 7.42 | 8.66 | 51,765 |
| I30CC | Horizontal Shaft Impactor | 39 | 8.25 | 10.16 | 65,040 |
| C12 | Cone Crusher | 34.58 | 7.42 | 9.83 | 49,200 |
| SF10 | High Incline Screen | 28.58 | 7.58 | 8.42 | 25,350 |
| SDF10 | Direct Fed Screen | 34.83 | 7.42 | 8.42 | 30,846 |
| SDF13 | Direct Fed Screen | 35 | 8.33 | 9.83 | 41,000 |
| SRT11 | Trommel Screen | 33.75 | 7.66 | 11.058 | 36,375 |
| SRT20 | Trommel Screen | 38 | 9.83 | 11.08 | 48,500 |






